MONTH 1 (THÁNG 1)
| WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
| UNIT 1 THINGS TO EAT | ||
| 1 | 1 Snacks | 4-5 |
| 2 Vegetables | 6-7 | |
| 2 | 3 Reading | 8-9 |
| 4 Cooking | 10-11 | |
| 3 | Unit 1 Workbook | |
| UNIT 2 AROUND TOWN | ||
| 1 Places to Go | 12-13 | |
| 4 | 2 Things to Do | 14-15 |
| 3 Reading | 16-17 |
MONTH 2 (THÁNG 2)
| WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
| 5 | 4 Activities | 18-19 |
| Unit 2 Workbook | ||
| 6 | Check Up 1 | 20-22 |
| UNIT 3 PEOPLE IN TOWN | ||
| 1 Occupations | 24-25 | |
| 7 | 2 What People Do | 26-27 |
| 3 Reading | 28-29 | |
| 8 | 4 Illnesses | 30-31 |
| Unit 3 Workbook |
MONTH 3 (THÁNG 3)
| WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
| UNIT 4 GETTING TOGETHER | ||
| 9 | 1 Family | 32-33 |
| 2 Things on the Table | 34-35 | |
| 10 | 3 Reading | 36-37 |
| 4 Countries | 38-39 | |
| 11 | Unit 4 Workbook | |
| Check-Up 2 | 40-42 | |
| 5 FUN IN THE PARK | ||
| 10 | 1 Adjectives | 44-45 |
| 2 Adjectives | 46-47 |
MONTH 4 (THÁNG 4)
| WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
| 11 | 3 Reading | 48-49 |
| 4 Adjectives | 50-51 | |
| 12 | Unit 5 Workbook | |
| 6 BEING CREATIVE | ||
| 1 Chores | 52-53 | |
| 13 | 2 Chores | 54-55 |
| 3 Reading | 56-57 | |
| 14 | 4 Farm Chores | 58-59 |
| Unit 5 Workbook |
MONTH 5 (THÁNG 5)
| WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
| 15 | Check Up 3 | 60-61 |
| 7 OUT AND ABOUT | ||
| 1 Places to Go | 64-65 | |
| 16 | 2 Places to Go | 66-67 |
| 3 Reading | 68-69 | |
| 17 | 4 Weather | 70-71 |
| Unit 6 Workbook | ||
| 8 THINGS WE USE | ||
| 18 | 1 School Supplies | 72-73 |
| 2 Art Supplies | 74-75 |
MONTH 6 (THÁNG 6)
| WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
| 19 | 3 Reading | 76-77 |
| 4 Techonology | 78-79 | |
| 20 | Unit 6 Workbook | |
| Check Up 4 | 80-81 | |
| 21 | Movers Practice 1 | |
| Movers Practice 2 | ||
| 22 | Movers Practice 3 | |
| Movers Practice 4 |
