MONTH 1 (THÁNG 1)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
UNIT 1 GETTING AROUND | ||
1 | 1 Getting Around | 4-5 |
2 Transportation | 6-7 | |
2 | 3 Reading | 8-9 |
4 Sightseeing | 10-11 | |
3 | Unit 1 Workbook | |
UNIT 2 FAMILY LIFE | ||
1 Responsibilities | 12-13 | |
4 | 2 Privileges | 14-15 |
3 Reading | 16-17 |
MONTH 2 (THÁNG 2)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
5 | 4 Basic Math | 18-19 |
Unit 2 Workbook | ||
6 | Check Up 1 | 20-22 |
UNIT 3 STUDENT LIFE | ||
1 Experiences | 24-25 | |
7 | 2 Experiences | 26-27 |
3 Reading | 28-29 | |
8 | 4 Origami | 30-31 |
Unit 3 Workbook |
MONTH 3 (THÁNG 3)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
UNIT 4 WANTS AND NEEDS | ||
9 | 1 Healthy Habits | 32-33 |
2 Healthy Habits | 34-35 | |
10 | 3 Reading | 36-37 |
4 Water | 38-39 | |
11 | Unit 4 Workbook | |
Check-Up 2 | 40-42 | |
5 AROUND TOWN | ||
10 | 1 Places to Go | 44-45 |
2 Places to Go | 46-47 |
MONTH 4 (THÁNG 4)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
11 | 3 Reading | 48-49 |
4 The Human Body | 50-51 | |
12 | Unit 5 Workbook | |
6 Our Planet | ||
1 Conservation | 52-53 | |
13 | 2 Conservation | 54-55 |
3 Reading | 56-57 | |
14 | 4 Pollution | 58-59 |
Unit 5 Workbook |
MONTH 5 (THÁNG 5)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
15 | Check Up 3 | 60-61 |
7 ACHIEVEMENTS | ||
1 The Arts | 64-65 | |
16 | 2 Engineering Projects | 66-67 |
3 Reading | 68-69 | |
17 | 4 Engineering Projects | 70-71 |
Unit 6 Workbook | ||
8 GRADUATION DAY | ||
18 | 1 Adjectives | 72-73 |
2 Things to Do | 74-75 |
MONTH 6 (THÁNG 6)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
19 | 3 Reading | 76-77 |
4 Discovery | 78-79 | |
20 | Unit 6 Workbook | |
Check Up 4 | 80-81 | |
21 | Flyers Practice 1 | |
Flyers Practice 2 | ||
22 | Flyers Practice 3 | |
Flyers Practice 4 |