MONTH 1 (THÁNG 1)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
UNIT 1 VACATION | ||
1 | 1 Activities | 4-5 |
2 Feelings | 6-7 | |
2 | 3 Reading | 8-9 |
4 Travel and Trade | 10-11 | |
UNIT 2 CAMPING | ||
1 In the Woods | 12-13 | |
4 | 2 Making Camp | 14-15 |
3 Reading | 16-17 |
MONTH 2 (THÁNG 2)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
5 | 4 Plants | 18-19 |
Unit 2 Workbook | ||
6 | Check Up 1 | 20-22 |
UNIT 3 CLASS PARTY | ||
1 Planning a Party | 24-25 | |
7 | 2 Starting a Party | 26-27 |
3 Reading | 28-29 | |
8 | 4 Celebrations | 30-31 |
Unit 3 Workbook |
MONTH 3 (THÁNG 3)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
UNIT 4 THE AMAZON RAIN FOREST | ||
9 | 1 Comparisons | 32-33 |
2 Comparisons | 34-35 | |
10 | 3 Reading | 36-37 |
4 Biomes | 38-39 | |
11 | Unit 4 Workbook | |
Check-Up 2 | 40-42 | |
5 BUSY STUDENTS | ||
10 | 1 Activities | 44-45 |
2 Adverbs | 46-47 |
MONTH 4 (THÁNG 4)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
11 | 3 Reading | 48-49 |
4 Your Health | 50-51 | |
12 | Unit 5 Workbook | |
6 MAKING THINGS | ||
1 Quantities | 52-53 | |
13 | 2 Supplies | 54-55 |
3 Reading | 56-57 | |
14 | 4 The Pyramids | 58-59 |
Unit 5 Workbook |
MONTH 5 (THÁNG 5)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
15 | Check Up 3 | 60-61 |
7 WORLD TRAVEL | ||
1 Countries | 64-65 | |
16 | 2 Experiences | 66-67 |
3 Reading | 68-69 | |
17 | 4 Explorers | 70-71 |
Unit 6 Workbook | ||
8 COMPUTERS | ||
18 | 1 Using Computers | 72-73 |
2 Using Computers | 74-75 |
MONTH 6 (THÁNG 6)
WEEK (TUẦN) | LESSON TITLE (TIÊU ĐỀ BÀI HỌC) | PAGE NUMBER (SỐ TRANG) |
19 | 3 Reading | 76-77 |
4 Energy | 78-79 | |
20 | Unit 6 Workbook | |
Check Up 4 | 80-81 | |
21 | Flyers Practice 1 | |
Flyers Practice 2 | ||
22 | Flyers Practice 3 | |
Flyers Practice 4 |